STAGE 12 MINJET SMART
Specifications
| Warranty | 12 Months |
| Dimensions Inch (LxWxH) | 445 X 280 X548 |
| Weight | 10 kg (approx.) |
| RO Membrane | 1812 -75GPD |
| Flow Rate | 15 ** Liters/ hr |
| TDS Reduction | 90% (approx.) |
| Purification Stages | 12 |
| Filters | Antiscalant, PP Filter,Magnetic Softener, Sediment,Activated Carbon, UF, Nano Silver |
| Mineral Cartridge | Yes |
| UV Lamp | 11 Watt |
| Auto Flushing | Yes |
| Storage Tank Capacity | 13.0 L |
| Max. Duty Cycle | 75 L/hr. |
STAGE 12 MINJET PLUS+ WATER PURIFIER
Specifications
| Warranty | 12 Months |
| Dimensions Inch (LxWxH) | 445 X 280 X548 |
| Weight | 10 kg (approx.) |
| RO Membrane | 1812 -75GPD |
| Flow Rate | 15 ** Liters/ hr |
| TDS Reduction | 90% (approx.) |
| Purification Stages | 12 |
| Filters | Antiscalant, PP Filter,Magnetic Softener, Sediment,Activated Carbon, UF, Nano Silver |
| Mineral Cartridge | Yes |
| UV Lamp | 11 Watt |
| Auto Flushing | Yes |
| Storage Tank Capacity | 13.0 L |
| Max. Duty Cycle | 75 L/hr. |
STAGE 11 MINJET PLUS+ WATER PURIFIER
Specifications
| Warranty | 12 Months |
| Dimensions Inch (LxWxH) | 445 X 280 X548 |
| Weight | 10 kg (approx.) |
| RO Membrane | 1812 -75GPD |
| Flow Rate | 15 ** Liters/ hr |
| TDS Reduction | 90% (approx.) |
| Purification Stages | 11 |
| Filters | Antiscalant, PP Filter,Magnetic Softener, Sediment,Activated Carbon, UF, Nano Silver |
| Mineral Cartridge | Yes |
| UV Lamp | 11 Watt |
| Auto Flushing | Yes |
| Storage Tank Capacity | 13.0 L |
| Max. Duty Cycle | 75 L/hr. |
STAGE 9 MINJET WATER PURIFIER
Specifications
| Warranty | 12 Months |
| Dimensions Inch (LxWxH) | 398 X 220 X 550 |
| Weight | 13 kg (approx.) |
| RO Membrane | 75 GPD |
| Flow Rate | 15 ** Liters/ hr |
| TDS Reduction | 90% (approx.) |
| Purification Stages | 9 |
| Filters | Pre Filter, Antiscalant, Sediment, Activated Carbon, Nano Silver |
| Mineral Cartridge | Yes |
| Auto Flushing | Yes |
| Storage Tank Capacity | 11.0 L |
| Min. Inlet Water Pressure | 0.3 Kg/cm2 |
| Input Voltage | 220V AC (50Hz) |
| Operating Voltage | 24V DC |
NATURA RO WATER PURIFIER
Specifications
| Warranty | 12 Months |
| Dimensions Inch (LxWxH) | 398 X 220 X 550 |
| Weight | 13.4 kg (approx.) |
| RO Membrane | 75 GPD |
| Flow Rate | 15 ** Liters/ hr |
| TDS Reduction | 90% (approx.) |
| Purification Stages | 10 |
| Filters | Pre Filter, Antiscalant, Sediment, Activated Carbon, Nano Silver |
| Mineral Cartridge | Yes |
| UV Lamp | 11 W |
| Auto Flushing | Yes |
| Storage Tank Capacity | 11.0 L |
| Min. Inlet Water Pressure | 0.3 Kg/cm2 |
| Input Voltage | 220V AC (50Hz) |
| Operating Voltage | 24V DC |
NASAKA 24X7 WATER PURIFIER
Specifications
| Warranty | 12 Months |
| Dimensions Inch (LxWxH) | 331 X 263 X 478 |
| Weight | 11.9 kg (approx.) |
| RO Membrane | 50 GPD |
| Flow Rate | 10 ** Liters/ hr |
| TDS Reduction | 90% (approx.) |
| Purification Stages | 6 |
| Filters | Pre Filter, Antiscalant, Sediment, Activated Carbon, Nano Silver |
| Storage Tank Capacity | 8.0 L |
| Min. Inlet Water Pressure | 0.3 Kg/cm2 |
| Input Voltage | 220V AC (50Hz) |
| Operating Voltage | 24V DC |
NASAKA SPRING WATER PURIFIER
Specifications
| Warranty | 12 Months |
| Dimensions Inch (LxWxH) | 331 X 263 X 478 |
| Weight | 11.9 kg (approx.) |
| RO Membrane | 50 GPD |
| Flow Rate | 10 ** Liters/ hr |
| TDS Reduction | 90% (approx.) |
| Purification Stages | 6 |
| Filters | Pre Filter, Antiscalant, Sediment, Activated Carbon, Nano Silver |
| Storage Tank Capacity | 8.0 L |
| Min. Inlet Water Pressure | 0.3 Kg/cm2 |
| Input Voltage | 220V AC (50Hz) |
| Operating Voltage | 24V DC |
SUPER SINK WATER PURIFIER
Specifications
| Warranty | 12 Months |
| Dimensions Inch (LxWxH) | 391 x 241 x 508 |
| Weight | 15.0 kg (approx.) |
| RO Membrane | 75 GPD |
| Flow Rate | 15 ** Liters/ hr |
| TDS Reduction | 90% (approx.) |
| Purification Stages | 11 |
| Filters | Pre Filter, Antiscalant, Sediment, Activated Carbon, Nano Silver |
| Input Voltage | 220V AC (50Hz) |
| Operating Voltage | 24V DC |
NASAKA S25
Specifications
| Warranty | 12 Months |
| Dimensions Inch (LxWxH) | 394 x 241 x 508 |
| Weight | 16.0 kg (approx.) |
| RO Membrane | 75 GPD (2 Nos.) |
| Flow Rate | 25 ** Liters/ hr |
| TDS Reduction | 90% (approx.) |
| Purification Stages | 6 |
| Filters | Sediment, Antiscalant, GAC, CTO, UF, |
| Max. Duty Cycle | 150 Liters/day |
| Input Voltage | 220V AC (50Hz) |
| Operating Voltage | 24V DC |






Aqua Solution India